2026/06/15-18:23:59.596885 2014889 RocksDB version: 10.4.2
2026/06/15-18:23:59.596922 2014889 Compile date 2025-07-09 11:14:20
2026/06/15-18:23:59.596923 2014889 DB SUMMARY
2026/06/15-18:23:59.596925 2014889 Host name (Env):  hel-hetz-kvm-094
2026/06/15-18:23:59.596927 2014889 DB Session ID:  ZE6VQOLV12VYJOH3Y0YP
2026/06/15-18:23:59.596943 2014889 SST files in ledger/rocksdb dir, Total Num: 0, files: 
2026/06/15-18:23:59.596945 2014889 Write Ahead Log file in ledger/rocksdb: 
2026/06/15-18:23:59.596946 2014889                         Options.error_if_exists: 0
2026/06/15-18:23:59.596947 2014889                       Options.create_if_missing: 1
2026/06/15-18:23:59.596949 2014889                         Options.paranoid_checks: 1
2026/06/15-18:23:59.596950 2014889             Options.flush_verify_memtable_count: 1
2026/06/15-18:23:59.596951 2014889          Options.compaction_verify_record_count: 1
2026/06/15-18:23:59.596952 2014889                               Options.track_and_verify_wals_in_manifest: 0
2026/06/15-18:23:59.596953 2014889                               Options.track_and_verify_wals: 0
2026/06/15-18:23:59.596954 2014889        Options.verify_sst_unique_id_in_manifest: 1
2026/06/15-18:23:59.596956 2014889                                     Options.env: 0x584b9ec5ce50
2026/06/15-18:23:59.596957 2014889                                      Options.fs: PosixFileSystem
2026/06/15-18:23:59.596958 2014889                                Options.info_log: 0x584b9ed9ef20
2026/06/15-18:23:59.596959 2014889                Options.max_file_opening_threads: 16
2026/06/15-18:23:59.596961 2014889                              Options.statistics: (nil)
2026/06/15-18:23:59.596962 2014889                               Options.use_fsync: 0
2026/06/15-18:23:59.596963 2014889                       Options.max_log_file_size: 52428800
2026/06/15-18:23:59.596964 2014889                  Options.max_manifest_file_size: 1073741824
2026/06/15-18:23:59.596965 2014889                   Options.log_file_time_to_roll: 0
2026/06/15-18:23:59.596967 2014889                       Options.keep_log_file_num: 10
2026/06/15-18:23:59.596968 2014889                    Options.recycle_log_file_num: 0
2026/06/15-18:23:59.596969 2014889                         Options.allow_fallocate: 1
2026/06/15-18:23:59.596970 2014889                        Options.allow_mmap_reads: 0
2026/06/15-18:23:59.596971 2014889                       Options.allow_mmap_writes: 0
2026/06/15-18:23:59.596972 2014889                        Options.use_direct_reads: 0
2026/06/15-18:23:59.596973 2014889                        Options.use_direct_io_for_flush_and_compaction: 0
2026/06/15-18:23:59.596974 2014889          Options.create_missing_column_families: 1
2026/06/15-18:23:59.596975 2014889                              Options.db_log_dir: 
2026/06/15-18:23:59.596976 2014889                                 Options.wal_dir: 
2026/06/15-18:23:59.596977 2014889                Options.table_cache_numshardbits: 6
2026/06/15-18:23:59.596978 2014889                         Options.WAL_ttl_seconds: 0
2026/06/15-18:23:59.596979 2014889                       Options.WAL_size_limit_MB: 0
2026/06/15-18:23:59.596980 2014889                        Options.max_write_batch_group_size_bytes: 1048576
2026/06/15-18:23:59.596981 2014889             Options.manifest_preallocation_size: 4194304
2026/06/15-18:23:59.596982 2014889                     Options.is_fd_close_on_exec: 1
2026/06/15-18:23:59.596983 2014889                   Options.advise_random_on_open: 1
2026/06/15-18:23:59.596985 2014889                    Options.db_write_buffer_size: 0
2026/06/15-18:23:59.596986 2014889                    Options.write_buffer_manager: 0x584b9ecb5300
2026/06/15-18:23:59.596987 2014889                      Options.use_adaptive_mutex: 0
2026/06/15-18:23:59.596988 2014889                            Options.rate_limiter: (nil)
2026/06/15-18:23:59.596989 2014889     Options.sst_file_manager.rate_bytes_per_sec: 0
2026/06/15-18:23:59.596990 2014889                       Options.wal_recovery_mode: 2
2026/06/15-18:23:59.596991 2014889                  Options.enable_thread_tracking: 0
2026/06/15-18:23:59.596992 2014889                  Options.enable_pipelined_write: 0
2026/06/15-18:23:59.596993 2014889                  Options.unordered_write: 0
2026/06/15-18:23:59.596994 2014889         Options.allow_concurrent_memtable_write: 1
2026/06/15-18:23:59.596995 2014889      Options.enable_write_thread_adaptive_yield: 1
2026/06/15-18:23:59.596996 2014889             Options.write_thread_max_yield_usec: 100
2026/06/15-18:23:59.596997 2014889            Options.write_thread_slow_yield_usec: 3
2026/06/15-18:23:59.596998 2014889                               Options.row_cache: None
2026/06/15-18:23:59.597000 2014889                              Options.wal_filter: None
2026/06/15-18:23:59.597001 2014889             Options.avoid_flush_during_recovery: 0
2026/06/15-18:23:59.597004 2014889             Options.allow_ingest_behind: 0
2026/06/15-18:23:59.597005 2014889             Options.two_write_queues: 0
2026/06/15-18:23:59.597006 2014889             Options.manual_wal_flush: 0
2026/06/15-18:23:59.597007 2014889             Options.wal_compression: 0
2026/06/15-18:23:59.597008 2014889             Options.background_close_inactive_wals: 0
2026/06/15-18:23:59.597009 2014889             Options.atomic_flush: 0
2026/06/15-18:23:59.597010 2014889             Options.avoid_unnecessary_blocking_io: 0
2026/06/15-18:23:59.597011 2014889             Options.prefix_seek_opt_in_only: 0
2026/06/15-18:23:59.597012 2014889                 Options.persist_stats_to_disk: 0
2026/06/15-18:23:59.597013 2014889                 Options.write_dbid_to_manifest: 1
2026/06/15-18:23:59.597014 2014889                 Options.write_identity_file: 1
2026/06/15-18:23:59.597015 2014889                 Options.log_readahead_size: 0
2026/06/15-18:23:59.597017 2014889                 Options.file_checksum_gen_factory: Unknown
2026/06/15-18:23:59.597018 2014889                 Options.best_efforts_recovery: 0
2026/06/15-18:23:59.597019 2014889                Options.max_bgerror_resume_count: 2147483647
2026/06/15-18:23:59.597020 2014889            Options.bgerror_resume_retry_interval: 1000000
2026/06/15-18:23:59.597021 2014889             Options.allow_data_in_errors: 0
2026/06/15-18:23:59.597022 2014889             Options.db_host_id: __hostname__
2026/06/15-18:23:59.597023 2014889             Options.enforce_single_del_contracts: true
2026/06/15-18:23:59.597024 2014889             Options.metadata_write_temperature: kUnknown
2026/06/15-18:23:59.597025 2014889             Options.wal_write_temperature: kUnknown
2026/06/15-18:23:59.597026 2014889             Options.max_background_jobs: 2
2026/06/15-18:23:59.597027 2014889             Options.max_background_compactions: 96
2026/06/15-18:23:59.597028 2014889             Options.max_subcompactions: 1
2026/06/15-18:23:59.597029 2014889             Options.avoid_flush_during_shutdown: 0
2026/06/15-18:23:59.597030 2014889           Options.writable_file_max_buffer_size: 1048576
2026/06/15-18:23:59.597032 2014889             Options.delayed_write_rate : 16777216
2026/06/15-18:23:59.597033 2014889             Options.max_total_wal_size: 4294967296
2026/06/15-18:23:59.597034 2014889             Options.delete_obsolete_files_period_micros: 21600000000
2026/06/15-18:23:59.597035 2014889                   Options.stats_dump_period_sec: 600
2026/06/15-18:23:59.597036 2014889                 Options.stats_persist_period_sec: 600
2026/06/15-18:23:59.597037 2014889                 Options.stats_history_buffer_size: 1048576
2026/06/15-18:23:59.597040 2014889                          Options.max_open_files: -1
2026/06/15-18:23:59.597041 2014889                          Options.bytes_per_sync: 0
2026/06/15-18:23:59.597042 2014889                      Options.wal_bytes_per_sync: 0
2026/06/15-18:23:59.597044 2014889                   Options.strict_bytes_per_sync: 0
2026/06/15-18:23:59.597045 2014889       Options.compaction_readahead_size: 2097152
2026/06/15-18:23:59.597046 2014889                  Options.max_background_flushes: 24
2026/06/15-18:23:59.597047 2014889 Options.daily_offpeak_time_utc: 
2026/06/15-18:23:59.597048 2014889 Compression algorithms supported:
2026/06/15-18:23:59.597049 2014889 	kCustomCompressionFE supported: 0
2026/06/15-18:23:59.597050 2014889 	kCustomCompressionFC supported: 0
2026/06/15-18:23:59.597051 2014889 	kCustomCompressionF8 supported: 0
2026/06/15-18:23:59.597052 2014889 	kCustomCompressionF7 supported: 0
2026/06/15-18:23:59.597053 2014889 	kCustomCompressionB2 supported: 0
2026/06/15-18:23:59.597055 2014889 	kLZ4Compression supported: 1
2026/06/15-18:23:59.597056 2014889 	kCustomCompression88 supported: 0
2026/06/15-18:23:59.597057 2014889 	kCustomCompressionD8 supported: 0
2026/06/15-18:23:59.597058 2014889 	kCustomCompression9F supported: 0
2026/06/15-18:23:59.597059 2014889 	kCustomCompressionD6 supported: 0
2026/06/15-18:23:59.597060 2014889 	kCustomCompressionA9 supported: 0
2026/06/15-18:23:59.597061 2014889 	kCustomCompressionEC supported: 0
2026/06/15-18:23:59.597062 2014889 	kCustomCompressionA3 supported: 0
2026/06/15-18:23:59.597063 2014889 	kCustomCompressionCB supported: 0
2026/06/15-18:23:59.597064 2014889 	kCustomCompression90 supported: 0
2026/06/15-18:23:59.597065 2014889 	kCustomCompressionA0 supported: 0
2026/06/15-18:23:59.597066 2014889 	kCustomCompressionC6 supported: 0
2026/06/15-18:23:59.597067 2014889 	kCustomCompression9D supported: 0
2026/06/15-18:23:59.597068 2014889 	kCustomCompression8B supported: 0
2026/06/15-18:23:59.597069 2014889 	kCustomCompressionA8 supported: 0
2026/06/15-18:23:59.597070 2014889 	kCustomCompression8D supported: 0
2026/06/15-18:23:59.597071 2014889 	kCustomCompression97 supported: 0
2026/06/15-18:23:59.597072 2014889 	kCustomCompression98 supported: 0
2026/06/15-18:23:59.597073 2014889 	kCustomCompressionAC supported: 0
2026/06/15-18:23:59.597074 2014889 	kCustomCompressionE9 supported: 0
2026/06/15-18:23:59.597075 2014889 	kCustomCompression96 supported: 0
2026/06/15-18:23:59.597076 2014889 	kCustomCompressionB1 supported: 0
2026/06/15-18:23:59.597077 2014889 	kCustomCompression95 supported: 0
2026/06/15-18:23:59.597080 2014889 	kCustomCompression84 supported: 0
2026/06/15-18:23:59.597081 2014889 	kCustomCompression91 supported: 0
2026/06/15-18:23:59.597082 2014889 	kCustomCompressionAB supported: 0
2026/06/15-18:23:59.597084 2014889 	kCustomCompressionB3 supported: 0
2026/06/15-18:23:59.597085 2014889 	kCustomCompression81 supported: 0
2026/06/15-18:23:59.597086 2014889 	kCustomCompressionDC supported: 0
2026/06/15-18:23:59.597087 2014889 	kBZip2Compression supported: 0
2026/06/15-18:23:59.597088 2014889 	kCustomCompressionBB supported: 0
2026/06/15-18:23:59.597089 2014889 	kCustomCompression9C supported: 0
2026/06/15-18:23:59.597090 2014889 	kCustomCompressionC9 supported: 0
2026/06/15-18:23:59.597091 2014889 	kCustomCompressionCC supported: 0
2026/06/15-18:23:59.597092 2014889 	kCustomCompression92 supported: 0
2026/06/15-18:23:59.597093 2014889 	kCustomCompressionB9 supported: 0
2026/06/15-18:23:59.597094 2014889 	kCustomCompression8F supported: 0
2026/06/15-18:23:59.597095 2014889 	kCustomCompression8A supported: 0
2026/06/15-18:23:59.597096 2014889 	kCustomCompression9B supported: 0
2026/06/15-18:23:59.597097 2014889 	kZSTD supported: 0
2026/06/15-18:23:59.597098 2014889 	kCustomCompressionAA supported: 0
2026/06/15-18:23:59.597099 2014889 	kCustomCompressionA2 supported: 0
2026/06/15-18:23:59.597100 2014889 	kZlibCompression supported: 0
2026/06/15-18:23:59.597101 2014889 	kXpressCompression supported: 0
2026/06/15-18:23:59.597102 2014889 	kCustomCompressionFD supported: 0
2026/06/15-18:23:59.597103 2014889 	kCustomCompressionE2 supported: 0
2026/06/15-18:23:59.597104 2014889 	kLZ4HCCompression supported: 1
2026/06/15-18:23:59.597105 2014889 	kCustomCompressionA6 supported: 0
2026/06/15-18:23:59.597106 2014889 	kCustomCompression85 supported: 0
2026/06/15-18:23:59.597107 2014889 	kCustomCompressionA4 supported: 0
2026/06/15-18:23:59.597108 2014889 	kCustomCompression86 supported: 0
2026/06/15-18:23:59.597109 2014889 	kCustomCompression83 supported: 0
2026/06/15-18:23:59.597110 2014889 	kCustomCompression87 supported: 0
2026/06/15-18:23:59.597111 2014889 	kCustomCompression89 supported: 0
2026/06/15-18:23:59.597112 2014889 	kCustomCompression8C supported: 0
2026/06/15-18:23:59.597113 2014889 	kCustomCompressionDB supported: 0
2026/06/15-18:23:59.597114 2014889 	kCustomCompressionF3 supported: 0
2026/06/15-18:23:59.597115 2014889 	kCustomCompressionE6 supported: 0
2026/06/15-18:23:59.597116 2014889 	kCustomCompression8E supported: 0
2026/06/15-18:23:59.597119 2014889 	kCustomCompressionDA supported: 0
2026/06/15-18:23:59.597120 2014889 	kCustomCompression93 supported: 0
2026/06/15-18:23:59.597121 2014889 	kCustomCompression94 supported: 0
2026/06/15-18:23:59.597122 2014889 	kCustomCompression9E supported: 0
2026/06/15-18:23:59.597123 2014889 	kCustomCompressionB4 supported: 0
2026/06/15-18:23:59.597124 2014889 	kCustomCompressionFB supported: 0
2026/06/15-18:23:59.597125 2014889 	kCustomCompressionB5 supported: 0
2026/06/15-18:23:59.597126 2014889 	kCustomCompressionD5 supported: 0
2026/06/15-18:23:59.597127 2014889 	kCustomCompressionB8 supported: 0
2026/06/15-18:23:59.597128 2014889 	kCustomCompressionD1 supported: 0
2026/06/15-18:23:59.597129 2014889 	kCustomCompressionBA supported: 0
2026/06/15-18:23:59.597130 2014889 	kCustomCompressionBC supported: 0
2026/06/15-18:23:59.597131 2014889 	kCustomCompressionCE supported: 0
2026/06/15-18:23:59.597132 2014889 	kCustomCompressionBD supported: 0
2026/06/15-18:23:59.597133 2014889 	kCustomCompressionC4 supported: 0
2026/06/15-18:23:59.597134 2014889 	kCustomCompression9A supported: 0
2026/06/15-18:23:59.597135 2014889 	kCustomCompression99 supported: 0
2026/06/15-18:23:59.597136 2014889 	kCustomCompressionBE supported: 0
2026/06/15-18:23:59.597137 2014889 	kCustomCompressionE5 supported: 0
2026/06/15-18:23:59.597138 2014889 	kCustomCompressionD9 supported: 0
2026/06/15-18:23:59.597139 2014889 	kCustomCompressionC1 supported: 0
2026/06/15-18:23:59.597141 2014889 	kCustomCompressionC5 supported: 0
2026/06/15-18:23:59.597142 2014889 	kCustomCompressionC2 supported: 0
2026/06/15-18:23:59.597143 2014889 	kCustomCompressionA5 supported: 0
2026/06/15-18:23:59.597144 2014889 	kCustomCompressionC7 supported: 0
2026/06/15-18:23:59.597145 2014889 	kCustomCompressionBF supported: 0
2026/06/15-18:23:59.597146 2014889 	kCustomCompressionE8 supported: 0
2026/06/15-18:23:59.597147 2014889 	kCustomCompressionC8 supported: 0
2026/06/15-18:23:59.597148 2014889 	kCustomCompressionAF supported: 0
2026/06/15-18:23:59.597149 2014889 	kCustomCompressionCA supported: 0
2026/06/15-18:23:59.597150 2014889 	kCustomCompressionCD supported: 0
2026/06/15-18:23:59.597151 2014889 	kCustomCompressionC0 supported: 0
2026/06/15-18:23:59.597152 2014889 	kCustomCompressionCF supported: 0
2026/06/15-18:23:59.597153 2014889 	kCustomCompressionF9 supported: 0
2026/06/15-18:23:59.597154 2014889 	kCustomCompressionD0 supported: 0
2026/06/15-18:23:59.597155 2014889 	kCustomCompressionD2 supported: 0
2026/06/15-18:23:59.597156 2014889 	kCustomCompressionAD supported: 0
2026/06/15-18:23:59.597159 2014889 	kCustomCompressionD3 supported: 0
2026/06/15-18:23:59.597160 2014889 	kCustomCompressionD4 supported: 0
2026/06/15-18:23:59.597161 2014889 	kCustomCompressionD7 supported: 0
2026/06/15-18:23:59.597162 2014889 	kCustomCompression82 supported: 0
2026/06/15-18:23:59.597163 2014889 	kCustomCompressionDD supported: 0
2026/06/15-18:23:59.597164 2014889 	kCustomCompressionC3 supported: 0
2026/06/15-18:23:59.597165 2014889 	kCustomCompressionEE supported: 0
2026/06/15-18:23:59.597166 2014889 	kCustomCompressionDE supported: 0
2026/06/15-18:23:59.597167 2014889 	kCustomCompressionDF supported: 0
2026/06/15-18:23:59.597168 2014889 	kCustomCompressionA7 supported: 0
2026/06/15-18:23:59.597169 2014889 	kCustomCompressionE0 supported: 0
2026/06/15-18:23:59.597170 2014889 	kCustomCompressionF1 supported: 0
2026/06/15-18:23:59.597171 2014889 	kCustomCompressionE1 supported: 0
2026/06/15-18:23:59.597172 2014889 	kCustomCompressionF5 supported: 0
2026/06/15-18:23:59.597173 2014889 	kCustomCompression80 supported: 0
2026/06/15-18:23:59.597174 2014889 	kCustomCompressionE3 supported: 0
2026/06/15-18:23:59.597177 2014889 	kCustomCompressionE4 supported: 0
2026/06/15-18:23:59.597178 2014889 	kCustomCompressionB0 supported: 0
2026/06/15-18:23:59.597179 2014889 	kCustomCompressionEA supported: 0
2026/06/15-18:23:59.597180 2014889 	kCustomCompressionFA supported: 0
2026/06/15-18:23:59.597181 2014889 	kCustomCompressionE7 supported: 0
2026/06/15-18:23:59.597182 2014889 	kCustomCompressionAE supported: 0
2026/06/15-18:23:59.597183 2014889 	kCustomCompressionEB supported: 0
2026/06/15-18:23:59.597184 2014889 	kCustomCompressionED supported: 0
2026/06/15-18:23:59.597185 2014889 	kCustomCompressionB6 supported: 0
2026/06/15-18:23:59.597186 2014889 	kCustomCompressionEF supported: 0
2026/06/15-18:23:59.597187 2014889 	kCustomCompressionF0 supported: 0
2026/06/15-18:23:59.597188 2014889 	kCustomCompressionB7 supported: 0
2026/06/15-18:23:59.597189 2014889 	kCustomCompressionF2 supported: 0
2026/06/15-18:23:59.597190 2014889 	kCustomCompressionA1 supported: 0
2026/06/15-18:23:59.597191 2014889 	kCustomCompressionF4 supported: 0
2026/06/15-18:23:59.597192 2014889 	kSnappyCompression supported: 0
2026/06/15-18:23:59.597193 2014889 	kCustomCompressionF6 supported: 0
2026/06/15-18:23:59.597194 2014889 Fast CRC32 supported: Not supported on x86
2026/06/15-18:23:59.597195 2014889 DMutex implementation: pthread_mutex_t
2026/06/15-18:23:59.597196 2014889 Jemalloc supported: 0
2026/06/15-18:23:59.597905 2014889 [db/db_impl/db_impl_open.cc:318] Creating manifest 1 
2026/06/15-18:23:59.598458 2014889 [db/version_set.cc:6115] Recovering from manifest file: ledger/rocksdb/MANIFEST-000001
2026/06/15-18:23:59.598572 2014889 [db/column_family.cc:690] --------------- Options for column family [default]:
2026/06/15-18:23:59.598575 2014889               Options.comparator: leveldb.BytewiseComparator
2026/06/15-18:23:59.598577 2014889           Options.merge_operator: None
2026/06/15-18:23:59.598578 2014889        Options.compaction_filter: None
2026/06/15-18:23:59.598579 2014889        Options.compaction_filter_factory: None
2026/06/15-18:23:59.598580 2014889  Options.sst_partitioner_factory: None
2026/06/15-18:23:59.598581 2014889         Options.memtable_factory: SkipListFactory
2026/06/15-18:23:59.598582 2014889            Options.table_factory: BlockBasedTable
2026/06/15-18:23:59.598601 2014889            table_factory options:   flush_block_policy_factory: FlushBlockBySizePolicyFactory (0x584b9ed95be0)
  cache_index_and_filter_blocks: 0
  cache_index_and_filter_blocks_with_high_priority: 1
  pin_l0_filter_and_index_blocks_in_cache: 0
  pin_top_level_index_and_filter: 1
  index_type: 0
  data_block_index_type: 0
  index_shortening: 1
  data_block_hash_table_util_ratio: 0.750000
  checksum: 4
  no_block_cache: 0
  block_cache: 0x584b9ed8f4c0
  block_cache_name: LRUCache
  block_cache_options:
    capacity : 33554432
    num_shard_bits : 6
    strict_capacity_limit : 0
    memory_allocator : None
    high_pri_pool_ratio: 0.500
    low_pri_pool_ratio: 0.000
  persistent_cache: (nil)
  block_size: 4096
  block_size_deviation: 10
  block_restart_interval: 16
  index_block_restart_interval: 1
  metadata_block_size: 4096
  partition_filters: 0
  use_delta_encoding: 1
  filter_policy: nullptr
  whole_key_filtering: 1
  verify_compression: 0
  read_amp_bytes_per_bit: 0
  format_version: 6
  enable_index_compression: 1
  block_align: 0
  max_auto_readahead_size: 262144
  prepopulate_block_cache: 0
  initial_auto_readahead_size: 8192
  num_file_reads_for_auto_readahead: 2
2026/06/15-18:23:59.598603 2014889        Options.write_buffer_size: 67108864
2026/06/15-18:23:59.598604 2014889  Options.max_write_buffer_number: 2
2026/06/15-18:23:59.598606 2014889          Options.compression: NoCompression
2026/06/15-18:23:59.598607 2014889                  Options.bottommost_compression: Disabled
2026/06/15-18:23:59.598608 2014889       Options.prefix_extractor: nullptr
2026/06/15-18:23:59.598609 2014889   Options.memtable_insert_with_hint_prefix_extractor: nullptr
2026/06/15-18:23:59.598610 2014889             Options.num_levels: 7
2026/06/15-18:23:59.598613 2014889        Options.min_write_buffer_number_to_merge: 1
2026/06/15-18:23:59.598614 2014889     Options.max_write_buffer_size_to_maintain: 0
2026/06/15-18:23:59.598616 2014889            Options.bottommost_compression_opts.window_bits: -14
2026/06/15-18:23:59.598617 2014889                  Options.bottommost_compression_opts.level: 32767
2026/06/15-18:23:59.598618 2014889               Options.bottommost_compression_opts.strategy: 0
2026/06/15-18:23:59.598619 2014889         Options.bottommost_compression_opts.max_dict_bytes: 0
2026/06/15-18:23:59.598620 2014889         Options.bottommost_compression_opts.zstd_max_train_bytes: 0
2026/06/15-18:23:59.598621 2014889         Options.bottommost_compression_opts.parallel_threads: 1
2026/06/15-18:23:59.598622 2014889                  Options.bottommost_compression_opts.enabled: false
2026/06/15-18:23:59.598623 2014889         Options.bottommost_compression_opts.max_dict_buffer_bytes: 0
2026/06/15-18:23:59.598624 2014889         Options.bottommost_compression_opts.use_zstd_dict_trainer: true
2026/06/15-18:23:59.598625 2014889            Options.compression_opts.window_bits: -14
2026/06/15-18:23:59.598626 2014889                  Options.compression_opts.level: 32767
2026/06/15-18:23:59.598627 2014889               Options.compression_opts.strategy: 0
2026/06/15-18:23:59.598628 2014889         Options.compression_opts.max_dict_bytes: 0
2026/06/15-18:23:59.598631 2014889         Options.compression_opts.zstd_max_train_bytes: 0
2026/06/15-18:23:59.598632 2014889         Options.compression_opts.use_zstd_dict_trainer: true
2026/06/15-18:23:59.598634 2014889         Options.compression_opts.parallel_threads: 1
2026/06/15-18:23:59.598635 2014889                  Options.compression_opts.enabled: false
2026/06/15-18:23:59.598636 2014889         Options.compression_opts.max_dict_buffer_bytes: 0
2026/06/15-18:23:59.598637 2014889      Options.level0_file_num_compaction_trigger: 4
2026/06/15-18:23:59.598638 2014889          Options.level0_slowdown_writes_trigger: 20
2026/06/15-18:23:59.598639 2014889              Options.level0_stop_writes_trigger: 36
2026/06/15-18:23:59.598640 2014889                   Options.target_file_size_base: 67108864
2026/06/15-18:23:59.598641 2014889             Options.target_file_size_multiplier: 1
2026/06/15-18:23:59.598642 2014889                Options.max_bytes_for_level_base: 268435456
2026/06/15-18:23:59.598643 2014889 Options.level_compaction_dynamic_level_bytes: 1
2026/06/15-18:23:59.598645 2014889          Options.max_bytes_for_level_multiplier: 10.000000
2026/06/15-18:23:59.598646 2014889 Options.max_bytes_for_level_multiplier_addtl[0]: 1
2026/06/15-18:23:59.598647 2014889 Options.max_bytes_for_level_multiplier_addtl[1]: 1
2026/06/15-18:23:59.598648 2014889 Options.max_bytes_for_level_multiplier_addtl[2]: 1
2026/06/15-18:23:59.598649 2014889 Options.max_bytes_for_level_multiplier_addtl[3]: 1
2026/06/15-18:23:59.598650 2014889 Options.max_bytes_for_level_multiplier_addtl[4]: 1
2026/06/15-18:23:59.598651 2014889 Options.max_bytes_for_level_multiplier_addtl[5]: 1
2026/06/15-18:23:59.598652 2014889 Options.max_bytes_for_level_multiplier_addtl[6]: 1
2026/06/15-18:23:59.598653 2014889       Options.max_sequential_skip_in_iterations: 8
2026/06/15-18:23:59.598654 2014889          Options.memtable_op_scan_flush_trigger: 0
2026/06/15-18:23:59.598656 2014889      Options.memtable_avg_op_scan_flush_trigger: 0
2026/06/15-18:23:59.598657 2014889                    Options.max_compaction_bytes: 1677721600
2026/06/15-18:23:59.598658 2014889                        Options.arena_block_size: 1048576
2026/06/15-18:23:59.598659 2014889   Options.soft_pending_compaction_bytes_limit: 68719476736
2026/06/15-18:23:59.598660 2014889   Options.hard_pending_compaction_bytes_limit: 274877906944
2026/06/15-18:23:59.598661 2014889                Options.disable_auto_compactions: 0
2026/06/15-18:23:59.598662 2014889                        Options.compaction_style: kCompactionStyleLevel
2026/06/15-18:23:59.598664 2014889                          Options.compaction_pri: kMinOverlappingRatio
2026/06/15-18:23:59.598669 2014889 Options.compaction_options_universal.size_ratio: 1
2026/06/15-18:23:59.598670 2014889 Options.compaction_options_universal.min_merge_width: 2
2026/06/15-18:23:59.598671 2014889 Options.compaction_options_universal.max_merge_width: 4294967295
2026/06/15-18:23:59.598672 2014889 Options.compaction_options_universal.max_size_amplification_percent: 200
2026/06/15-18:23:59.598673 2014889 Options.compaction_options_universal.compression_size_percent: -1
2026/06/15-18:23:59.598674 2014889 Options.compaction_options_universal.stop_style: kCompactionStopStyleTotalSize
2026/06/15-18:23:59.598675 2014889 Options.compaction_options_universal.max_read_amp: -1
2026/06/15-18:23:59.598676 2014889 Options.compaction_options_universal.reduce_file_locking: 0
2026/06/15-18:23:59.598677 2014889 Options.compaction_options_fifo.max_table_files_size: 1073741824
2026/06/15-18:23:59.598679 2014889 Options.compaction_options_fifo.allow_compaction: 0
2026/06/15-18:23:59.598680 2014889                   Options.table_properties_collectors: 
2026/06/15-18:23:59.598681 2014889                   Options.inplace_update_support: 0
2026/06/15-18:23:59.598683 2014889                 Options.inplace_update_num_locks: 10000
2026/06/15-18:23:59.598684 2014889               Options.memtable_prefix_bloom_size_ratio: 0.000000
2026/06/15-18:23:59.598685 2014889               Options.memtable_whole_key_filtering: 0
2026/06/15-18:23:59.598686 2014889   Options.memtable_huge_page_size: 0
2026/06/15-18:23:59.598687 2014889                           Options.bloom_locality: 0
2026/06/15-18:23:59.598688 2014889                    Options.max_successive_merges: 0
2026/06/15-18:23:59.598689 2014889             Options.strict_max_successive_merges: 0
2026/06/15-18:23:59.598690 2014889                Options.optimize_filters_for_hits: 0
2026/06/15-18:23:59.598691 2014889                Options.paranoid_file_checks: 0
2026/06/15-18:23:59.598692 2014889                Options.force_consistency_checks: 1
2026/06/15-18:23:59.598693 2014889                Options.report_bg_io_stats: 0
2026/06/15-18:23:59.598694 2014889                Options.disallow_memtable_writes: 0
2026/06/15-18:23:59.598695 2014889                               Options.ttl: 2592000
2026/06/15-18:23:59.598696 2014889          Options.periodic_compaction_seconds: 0
2026/06/15-18:23:59.598697 2014889                        Options.default_temperature: kUnknown
2026/06/15-18:23:59.598698 2014889  Options.preclude_last_level_data_seconds: 0
2026/06/15-18:23:59.598699 2014889    Options.preserve_internal_time_seconds: 0
2026/06/15-18:23:59.598703 2014889                       Options.enable_blob_files: false
2026/06/15-18:23:59.598704 2014889                           Options.min_blob_size: 0
2026/06/15-18:23:59.598705 2014889                          Options.blob_file_size: 268435456
2026/06/15-18:23:59.598706 2014889                   Options.blob_compression_type: NoCompression
2026/06/15-18:23:59.598707 2014889          Options.enable_blob_garbage_collection: false
2026/06/15-18:23:59.598708 2014889      Options.blob_garbage_collection_age_cutoff: 0.250000
2026/06/15-18:23:59.598709 2014889 Options.blob_garbage_collection_force_threshold: 1.000000
2026/06/15-18:23:59.598710 2014889          Options.blob_compaction_readahead_size: 0
2026/06/15-18:23:59.598712 2014889                Options.blob_file_starting_level: 0
2026/06/15-18:23:59.598713 2014889         Options.experimental_mempurge_threshold: 0.000000
2026/06/15-18:23:59.598714 2014889            Options.memtable_max_range_deletions: 0
2026/06/15-18:23:59.599507 2014889 [db/version_set.cc:6165] Recovered from manifest file:ledger/rocksdb/MANIFEST-000001 succeeded,manifest_file_number is 1, next_file_number is 3, last_sequence is 0, log_number is 0,prev_log_number is 0,max_column_family is 0,min_log_number_to_keep is 0
2026/06/15-18:23:59.599511 2014889 [db/version_set.cc:6180] Column family [default] (ID 0), log number is 0
2026/06/15-18:23:59.599513 2014889 [db/db_impl/db_impl_open.cc:692] DB ID: 6b631b81-a494-4011-a6e3-9e0134b87007
2026/06/15-18:23:59.599595 2014889 [db/version_set.cc:5623] Creating manifest 5
2026/06/15-18:23:59.600102 2014889 [db/column_family.cc:690] --------------- Options for column family [meta]:
2026/06/15-18:23:59.600104 2014889               Options.comparator: leveldb.BytewiseComparator
